Transmitter Information for the Sutton Coldfield Area.......
|
|
Note: |
Digital Channel Allocations |
||||||
Multiplex Allocation | 1 | 2 | A | B | C | D |
Sutton Coldfield | 41 | 44 | 47 | 51 | 52 | 55 |
The Wrekin | 21 | 31 | 24 | 27 | 53 | 57 |
Analogue Channel Allocations |
|||||
Programme | BBC1 | BBC2 | ITV1 | CH4 | five |
Sutton Coldfield | 46 | 40 | 43 | 50 | 37 $ |
The Wrekin | 26 | 33 | 23 | 29 | 35 |
Queslett | 58 | 64 | 61 | 54 | |
Perry Beeches | 22 | 28 | 25 | 32 | |
Hamstead | 21 | 27 | 24 | 31 | |
Gravelly Hill | 66 | 56 | 62 | 68 | |
Telewest Cable (CH53) | 21 | 30 | 27 | 25 | 23 |
NTL (CH57) | 45 | 49 | 41 | 47 | 64 |
Badgers Bank | 28 | 25 | 31 | 21 | |
Lady Aston Park | 31 | 24 | 21 | 34 | 27 |
$ Note: The Channel Five analogue service is transmitted from Hints, which is located near Tamworth.
Click Here
for General Electrical information