(At the video/TV)
(At the
cable)
21 PIN SCART FEMALE at the Video/TV.
21 PIN SCART MALE at the Cable.
Pin | Name | Description | Signal Level | Impedance |
---|---|---|---|---|
1 | AOR | Audio Out Right | 0.5 V rms | <1k ohm |
2 | AIR | Audio In Right | 0.5 V rms | >10k ohm |
3 | AOL | Audio Out Left + Mono | 0.5 V rms | <1k ohm |
4 | AGND | Audio Ground | ||
5 | B GND | RGB Blue Ground | ||
6 | AIL | Audio In Left + Mono | 0.5 V rms | >10k ohm |
7 | B | RGB Blue In | 0.7 V | 75 ohm |
8 | SWTCH | Audio/RGB switch / 16:9 | ||
9 | G GND | RGB Green Ground | ||
10 | CLKOUT | Data 2: Clockpulse Out (Unavailable ??) | ||
11 | G | RGB Green In | 0.7 V | 75 ohm |
12 | DATA | Data 1: Data Out (Unavailable ??) | ||
13 | R GND | RGB Red Ground | ||
14 | DATAGND | Data Ground | ||
15 | R | RGB Red In / Chrominance | 0.7 V (Chrom.: 0.3 V burst) | 75 ohm |
16 | BLNK | Blanking Signal | 1-3 V=RGB, 0-0.4 V=Composite | 75 ohm |
17 | VGND | Composite Video Ground | ||
18 | BLNKGND | Blanking Signal Ground | ||
19 | VOUT | Composite Video Out | 1 V | 75 ohm |
20 | VIN | Composite Video In / Luminance | 1 V | 75 ohm |
21 | SHIELD | Ground/Shield (Chassis) |
Video Output Level : 1 V p-p +/-2 dB
Video Output Impedance : 75 ohm
Video Frequency Range : 25Hz. - 4.8MHz (+/-1.5 dB)
Video De-emphasis(PAL) : to CCIR 405.1 (625 lines)
4 PIN S-VHS MINI-DIN Female
4 PIN S-VHS MINI-DIN Male
Pin | Name | Description |
---|---|---|
1 | GND | Ground (Y) |
2 | GND | Ground (C) |
3 | Y | Intensity (Luminance) |
4 | C | Color (Chrominance) |
The contents of this site are copyright © 1998-2000~9, Signals UK. All Rights Reserved.